
FEES
| Fee Code | A Basic Maintenance Plan | B Basic Regular Maintenance Plan | C Hygiene Plan |
|---|---|---|---|
| Monthly Cost | £15.99 | £29.99 | £44.99 |
| Weekly Cost | £3.69 | £6.29 | £10.38 |
| Daily Cost | £0.53 | £0.99 | £1.48 |
10% Off
on all treatments needed (eg fillings, extractions, etc)
| Fee Code | A | B | C |
|---|---|---|---|
| Exams per Annum | 1 | 2 | 2 |
| Hygiene per Annum | 1 | 2 | 4 |
| X-Rays per Annum | 2 | 2 | 2 |
Optional worldwide dental injury & emergency cover for just 60p/month.
